St. Francis
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 14, 2005)
(All games Sorted by Batting avg)
Record: 7-35 Home: 4-13 Away: 2-19 Neutral: 1-3 Conference: 3-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Colonna, Greg.... .333 38-38 132 17 44 5 0 1 15 52 .394 4 5 13 7 .371 2 1 18-20 37 78 15 .885
24 Marchese, Philip. .314 40-38 140 20 44 7 0 4 17 63 .450 4 1 16 0 .333 2 1 15-19 72 6 3 .963
25 Noble, David..... .314 37-33 105 9 33 7 0 3 18 49 .467 25 1 29 1 .450 0 0 1-2 75 19 4 .959
22 Doherty, Tim..... .296 30-14 54 4 16 2 0 1 6 21 .389 5 0 13 2 .350 1 0 0-0 48 2 3 .943
32 Curry, Tommy..... .276 40-40 127 13 35 8 0 1 19 46 .362 11 5 18 5 .357 0 1 3-4 75 49 9 .932
3 Tepedino, Vin.... .268 41-40 142 20 38 7 1 0 9 47 .331 12 1 41 1 .329 0 1 10-12 75 84 19 .893
38 Maldonado, Lucian .230 30-21 61 8 14 4 0 0 6 18 .295 2 3 13 1 .288 0 1 0-0 24 3 5 .844
44 Pento, Tom....... .217 37-22 69 9 15 1 0 1 7 19 .275 9 4 14 2 .341 0 1 0-0 159 10 5 .971
10 Horal, Dan....... .204 30-17 54 7 11 0 0 0 3 11 .204 5 0 9 0 .267 1 2 0-1 87 12 5 .952
11 Castaldo, Rich... .195 34-27 82 6 16 0 0 0 8 16 .195 5 1 19 1 .244 2 2 0-0 123 19 6 .959
9 Kass, Lou........ .183 29-17 60 6 11 3 0 0 5 14 .233 6 0 12 1 .254 1 3 0-0 2 0 2 .500
18 Shea, Rob........ .167 16-1 12 4 2 0 0 0 1 2 .167 3 1 6 0 .375 0 0 0-0 7 0 0 1.000
6 Lluberes, Johnny. .149 36-32 94 10 14 4 0 0 6 18 .191 9 1 24 6 .231 0 1 3-5 56 2 8 .879
4 Hill, Carlos..... .145 34-25 69 6 10 1 0 0 6 11 .159 4 0 17 1 .187 2 4 4-5 59 54 8 .934
1 Manetta, Mike.... .075 35-13 53 7 4 0 0 0 0 4 .075 1 0 20 1 .093 0 1 2-3 41 3 1 .978
28 MacEwen, Danny... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .245 42-42 1255 146 307 49 1 11 126 391 .312 105 23 265 29 .312 11 19 56-71 951 379 97 .932
Opponents........... .343 42-42 1367 368 469 117 18 25 320 697 .510 155 66 203 20 .427 27 18 63-79 1002 465 68 .956
LOB - Team (265), Opp (314). DPs turned - Team (25), Opp (39). IBB - Team (2), Noble 2, Opp (2). Picked off - Colonna 3,
Marchese 3, Castaldo 1, Lluberes 1, Horal 1, Shea 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Lussier, Marc.... 5.72 1-3 17 5 0 0/0 0 50.1 65 40 32 9 28 18 4 6 210 .310 3 17 1 2 1
33 Honeyman, Brian.. 6.06 1-8 15 9 3 0/0 0 62.1 75 52 42 24 42 17 0 5 253 .296 6 15 3 4 5
25 Noble, David..... 6.22 3-7 16 11 3 0/0 0 63.2 91 62 44 18 58 21 1 4 279 .326 6 6 0 2 6
32 Curry, Tommy..... 9.27 0-7 13 7 0 0/0 1 33.0 58 55 34 23 15 12 3 0 155 .374 6 6 2 5 0
34 Aglio, Joseph.... 9.77 1-0 18 3 0 0/0 0 31.1 55 36 34 17 17 15 2 4 139 .396 2 5 4 2 1
26 Lepore, Paul..... 10.33 1-7 15 7 1 0/0 0 38.1 58 47 44 28 19 11 4 4 154 .377 5 5 0 5 5
31 Belisario, Louis. 10.59 0-0 14 0 0 0/0 0 17.0 22 22 20 9 15 8 1 1 74 .297 4 7 0 1 0
9 Kass, Lou........ 11.57 0-0 7 0 0 0/0 0 7.0 11 13 9 12 7 5 1 0 32 .344 4 0 0 2 0
8 Doherty, Peter... 12.00 0-0 4 0 0 0/0 0 3.0 6 6 4 5 0 2 1 0 16 .375 1 2 0 0 0
28 MacEwen, Danny... 27.00 0-0 5 0 0 0/0 0 4.1 7 14 13 5 2 3 0 0 17 .412 3 3 0 3 0
15 Rossetti, Mike... 27.00 0-1 7 0 0 0/0 0 6.2 21 21 20 5 0 5 1 1 38 .553 2 0 0 1 0
Totals.............. 8.40 7-33 42 42 7 0/0 1 317.0 469 368 296 155 203 117 18 25 1367 .343 42 66 10 27 18
Opponents........... 2.75 34-7 42 42 9 8/5 6 334.0 307 146 102 105 265 49 1 11 1255 .245 21 23 5 11 19
PB - Team (12), Horal 8, Castaldo 3, Doherty, T. 1, Opp (9). Pickoffs - Team (12), Aglio 6, Lepore 2, Castaldo 2, Noble 1,
Horal 1, Opp (7). SBA/ATT - Castaldo (40-45), Horal (17-24), Curry (17-20), Noble (14-16), Lepore (9-15), Lussier (6-8),
Doherty, T. (6-6), Honeyman (2-5), Aglio (4-4), Rossetti (3-3), MacEwen (3-3), Kass (2-2), Belisario (2-2), Doherty, P.
(1-1).
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 14, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Aglio, Joseph.... 17 4 13 0 1.000 1 4 0 1.000 0 0
26 Lepore, Paul..... 14 4 10 0 1.000 0 9 6 .600 0 0
33 Honeyman, Brian.. 9 1 8 0 1.000 0 2 3 .400 0 0
18 Shea, Rob........ 7 7 0 0 1.000 0 0 0 .000 0 0
1 Manetta, Mike.... 45 41 3 1 .978 0 0 0 .000 0 0
44 Pento, Tom....... 174 159 10 5 .971 10 0 0 .000 0 0
24 Marchese, Philip. 81 72 6 3 .963 0 0 0 .000 0 0
11 Castaldo, Rich... 148 123 19 6 .959 2 40 5 .889 3 0
25 Noble, David..... 98 75 19 4 .959 4 14 2 .875 0 0
10 Horal, Dan....... 104 87 12 5 .952 0 17 7 .708 8 0
22 Doherty, Tim..... 53 48 2 3 .943 5 6 0 1.000 1 0
4 Hill, Carlos..... 121 59 54 8 .934 13 0 0 .000 0 0
32 Curry, Tommy..... 133 75 49 9 .932 6 17 3 .850 0 0
3 Tepedino, Vin.... 178 75 84 19 .893 14 0 0 .000 0 0
23 Colonna, Greg.... 130 37 78 15 .885 8 0 0 .000 0 0
6 Lluberes, Johnny. 66 56 2 8 .879 0 0 0 .000 0 0
17 Lussier, Marc.... 7 1 5 1 .857 1 6 2 .750 0 0
38 Maldonado, Lucian 32 24 3 5 .844 0 0 0 .000 0 0
15 Rossetti, Mike... 3 0 2 1 .667 1 3 0 1.000 0 0
9 Kass, Lou........ 4 2 0 2 .500 0 2 0 1.000 0 0
31 Belisario, Louis. 2 1 0 1 .500 0 2 0 1.000 0 0
8 Doherty, Peter... 1 0 0 1 .000 0 1 0 1.000 0 0
28 MacEwen, Danny... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1427 951 379 97 .932 25 63 16 .797 12 0
Opponents........... 1535 1002 465 68 .956 39 56 15 .789 9 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 14, 2005)
(Conference games only Sorted by Batting avg)
Record: 3-20 Home: 2-9 Away: 1-11 Conference: 3-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Colonna, Greg.... .316 23-23 76 10 24 0 0 1 8 27 .355 3 4 10 2 .369 1 1 10-12 18 52 9 .886
3 Tepedino, Vin.... .300 23-22 70 11 21 5 0 0 5 26 .371 10 0 22 0 .388 0 0 5-7 39 40 9 .898
22 Doherty, Tim..... .290 16-9 31 3 9 1 0 1 3 13 .419 4 0 6 1 .371 0 0 0-0 33 2 1 .972
24 Marchese, Philip. .277 23-23 83 11 23 3 0 0 2 26 .313 2 1 14 0 .299 1 0 9-11 38 6 3 .936
25 Noble, David..... .276 20-20 58 4 16 3 0 1 11 22 .379 15 1 16 1 .432 0 0 0-0 44 12 2 .966
18 Shea, Rob........ .250 7-0 4 2 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0 3 0 0 1.000
10 Horal, Dan....... .241 14-9 29 5 7 0 0 0 1 7 .241 5 0 3 0 .353 0 1 0-1 59 6 2 .970
44 Pento, Tom....... .237 20-11 38 6 9 1 0 0 3 10 .263 2 4 7 1 .341 0 0 0-0 75 6 3 .964
38 Maldonado, Lucian .226 15-11 31 2 7 0 0 0 1 7 .226 0 1 5 1 .250 0 0 0-0 10 0 3 .769
6 Lluberes, Johnny. .212 19-18 52 5 11 4 0 0 5 15 .288 2 1 13 3 .255 0 1 2-4 26 1 5 .844
32 Curry, Tommy..... .206 22-22 68 4 14 1 0 1 12 18 .265 5 3 13 3 .289 0 1 0-0 36 30 7 .904
9 Kass, Lou........ .200 18-12 40 4 8 3 0 0 4 11 .275 2 0 7 1 .233 1 3 0-0 1 0 1 .500
11 Castaldo, Rich... .167 17-15 42 3 7 0 0 0 4 7 .167 4 1 9 0 .255 0 1 0-0 83 13 2 .980
1 Manetta, Mike.... .095 17-4 21 2 2 0 0 0 0 2 .095 0 0 10 0 .095 0 0 1-1 15 0 0 1.000
4 Hill, Carlos..... .043 16-8 23 1 1 0 0 0 0 1 .043 1 0 8 0 .083 0 2 1-1 16 21 5 .881
Totals.............. .240 23-23 666 73 160 21 0 4 60 193 .290 57 16 144 13 .314 3 10 28-37 501 207 53 .930
Opponents........... .345 23-23 731 182 252 57 8 14 160 367 .502 68 29 139 7 .417 9 13 20-29 528 237 35 .956
LOB - Team (151), Opp (167). DPs turned - Team (8), Opp (14). IBB - Team (1), Noble 1, Opp (1). Picked off - Colonna 2,
Lluberes 1, Shea 1, Marchese 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Honeyman, Brian.. 5.33 1-7 9 8 3 0/0 0 52.1 62 39 31 16 37 11 0 5 210 .295 4 12 2 3 4
25 Noble, David..... 6.04 2-5 9 8 2 0/0 0 44.2 66 42 30 11 46 14 1 1 198 .333 3 2 0 2 5
17 Lussier, Marc.... 7.23 0-1 6 2 0 0/0 0 18.2 30 18 15 4 12 7 2 2 84 .357 1 5 0 0 0
9 Kass, Lou........ 7.36 0-0 3 0 0 0/0 0 3.2 6 7 3 5 6 1 0 0 18 .333 3 0 0 1 0
34 Aglio, Joseph.... 7.41 0-0 9 0 0 0/0 0 17.0 26 16 14 10 14 7 0 2 72 .361 1 2 1 1 1
32 Curry, Tommy..... 11.25 0-2 5 2 0 0/0 1 8.0 16 16 10 4 1 4 2 0 41 .390 1 2 0 0 0
31 Belisario, Louis. 14.46 0-0 7 0 0 0/0 0 9.1 14 16 15 7 13 6 1 1 44 .318 1 3 0 1 0
26 Lepore, Paul..... 15.75 0-3 6 3 0 0/0 0 12.0 26 22 21 10 10 6 2 3 54 .481 2 3 0 1 3
15 Rossetti, Mike... 40.50 0-0 2 0 0 0/0 0 1.1 6 6 6 1 0 1 0 0 10 .600 1 0 0 0 0
Totals.............. 7.81 3-18 23 23 5 0/0 1 167.0 252 182 145 68 139 57 8 14 731 .345 17 29 3 9 13
Opponents........... 2.71 19-3 23 23 8 4/1 3 176.0 160 73 53 57 144 21 0 4 666 .240 13 16 2 3 10
PB - Team (8), Horal 5, Castaldo 3, Opp (4). Pickoffs - Team (8), Aglio 4, Lepore 2, Castaldo 1, Horal 1, Opp (2). SBA/ATT -
Castaldo (15-20), Noble (8-10), Horal (5-7), Honeyman (2-5), Lepore (2-4), Lussier (3-4), Aglio (3-3), Curry (1-2), Belisario
(1-1).
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 14, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Manetta, Mike.... 15 15 0 0 1.000 0 0 0 .000 0 0
34 Aglio, Joseph.... 9 3 6 0 1.000 0 3 0 1.000 0 0
33 Honeyman, Brian.. 7 1 6 0 1.000 0 2 3 .400 0 0
26 Lepore, Paul..... 5 1 4 0 1.000 0 2 2 .500 0 0
18 Shea, Rob........ 3 3 0 0 1.000 0 0 0 .000 0 0
17 Lussier, Marc.... 2 0 2 0 1.000 0 3 1 .750 0 0
11 Castaldo, Rich... 98 83 13 2 .980 0 15 5 .750 3 0
22 Doherty, Tim..... 36 33 2 1 .972 3 0 0 .000 0 0
10 Horal, Dan....... 67 59 6 2 .970 0 5 2 .714 5 0
25 Noble, David..... 58 44 12 2 .966 1 8 2 .800 0 0
44 Pento, Tom....... 84 75 6 3 .964 2 0 0 .000 0 0
24 Marchese, Philip. 47 38 6 3 .936 0 0 0 .000 0 0
32 Curry, Tommy..... 73 36 30 7 .904 2 1 1 .500 0 0
3 Tepedino, Vin.... 88 39 40 9 .898 4 0 0 .000 0 0
23 Colonna, Greg.... 79 18 52 9 .886 5 0 0 .000 0 0
4 Hill, Carlos..... 42 16 21 5 .881 3 0 0 .000 0 0
6 Lluberes, Johnny. 32 26 1 5 .844 0 0 0 .000 0 0
38 Maldonado, Lucian 13 10 0 3 .769 0 0 0 .000 0 0
9 Kass, Lou........ 2 1 0 1 .500 0 0 0 .000 0 0
15 Rossetti, Mike... 1 0 0 1 .000 0 0 0 .000 0 0
31 Belisario, Louis. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 761 501 207 53 .930 8 20 9 .690 8 0
Opponents........... 800 528 237 35 .956 14 28 9 .757 4 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for St. Francis (as of May 14, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Castaldo, Rich... 6 21 .286 10 61 .164 11 41 .268 5 41 .122 0 4 .000 6 23 .261 20 30 0.7
23 Colonna, Greg.... 8 27 .296 36 105 .343 18 59 .305 26 73 .356 1 2 .500 13 34 .382 27 45 0.6
32 Curry, Tommy..... 9 28 .321 26 99 .263 19 69 .275 16 58 .276 0 2 .000 15 30 .500 31 40 0.8
22 Doherty, Tim..... 4 15 .267 12 39 .308 10 30 .333 6 24 .250 0 2 .000 7 15 .467 12 11 1.1
4 Hill, Carlos..... 0 16 .000 10 53 .189 5 30 .167 5 39 .128 0 2 .000 1 12 .083 18 26 0.7
10 Horal, Dan....... 0 9 .000 11 45 .244 6 21 .286 5 33 .152 0 0 .000 2 11 .182 9 24 0.4
9 Kass, Lou........ 0 4 .000 11 56 .196 5 37 .135 6 23 .261 0 1 .000 4 11 .364 16 24 0.7
6 Lluberes, Johnny. 3 21 .143 11 73 .151 7 40 .175 7 54 .130 0 3 .000 11 27 .407 16 34 0.5
28 MacEwen, Danny... 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0.0
38 Maldonado, Lucian 4 13 .308 10 48 .208 9 34 .265 5 27 .185 0 2 .000 5 13 .385 16 17 0.9
1 Manetta, Mike.... 1 17 .059 3 36 .083 3 20 .150 1 33 .030 0 2 .000 4 15 .267 11 14 0.8
24 Marchese, Philip. 11 29 .379 33 111 .297 16 50 .320 28 90 .311 0 2 .000 17 43 .395 36 40 0.9
25 Noble, David..... 2 19 .105 31 86 .360 18 53 .340 15 52 .288 1 4 .250 14 30 .467 17 25 0.7
44 Pento, Tom....... 3 24 .125 12 45 .267 10 28 .357 5 41 .122 1 3 .333 7 19 .368 19 18 1.1
18 Shea, Rob........ 1 2 .500 1 10 .100 0 6 .000 2 6 .333 0 1 .000 3 4 .750 0 4 0.0
3 Tepedino, Vin.... 9 31 .290 29 111 .261 17 54 .315 21 88 .239 0 2 .000 15 47 .319 17 42 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61 277 .220 246 978 .252 154 572 .269 153 683 .224 3 32 .094 124 335 .370 265 394 0.7
Opponents........... 28 52 .538 441 1315 .335 287 776 .370 182 591 .308 31 70 .443 128 318 .403 359 317 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
11 Castaldo, Rich... 0 4 .000 3 25 .120 7 13 .538 4 26 .154 0 23 48 .479 9 22 1 2 10
23 Colonna, Greg.... 0 0 .000 11 36 .306 7 11 .636 12 40 .300 6 30 63 .476 10 19 6 4 4
32 Curry, Tommy..... 0 0 .000 13 46 .283 8 11 .727 11 52 .212 8 31 74 .419 10 35 4 3 7
22 Doherty, Tim..... 3 8 .375 3 13 .231 1 3 .333 4 11 .364 3 14 33 .424 3 10 3 1 4
4 Hill, Carlos..... 0 0 .000 2 17 .118 3 3 1.000 6 32 .188 3 16 36 .444 9 21 3 0 2
10 Horal, Dan....... 0 5 .000 5 12 .417 1 2 .500 3 17 .176 2 15 25 .600 6 5 4 3 3
9 Kass, Lou........ 2 10 .200 4 24 .167 1 3 .333 3 26 .115 3 18 42 .429 14 28 1 3 4
6 Lluberes, Johnny. 0 2 .000 2 24 .083 4 7 .571 0 20 .000 0 22 46 .478 7 20 6 5 10
28 MacEwen, Danny... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 1
38 Maldonado, Lucian 1 3 .333 6 26 .231 2 6 .333 6 20 .300 4 16 37 .432 5 12 2 1 1
1 Manetta, Mike.... 0 6 .000 1 15 .067 0 3 .000 1 12 .083 0 6 21 .286 2 12 5 3 6
24 Marchese, Philip. 0 1 .000 12 34 .353 5 7 .714 10 48 .208 3 28 54 .519 8 19 7 2 3
25 Noble, David..... 0 3 .000 11 36 .306 5 8 .625 12 34 .353 6 31 59 .525 10 19 1 2 7
44 Pento, Tom....... 3 7 .429 7 20 .350 1 6 .167 5 23 .217 5 18 33 .545 4 9 4 0 10
18 Shea, Rob........ 0 2 .000 0 4 .000 1 2 .500 0 2 .000 0 3 7 .429 3 1 0 1 2
3 Tepedino, Vin.... 0 0 .000 10 35 .286 3 6 .500 12 38 .316 4 22 56 .393 4 26 4 3 20
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 51 .176 90 367 .245 49 91 .538 89 401 .222 47 293 634 .462 104 265 51 33 94
Opponents........... 14 46 .304 206 536 .384 107 169 .633 142 445 .319 123 492 878 .560 137 314 56 60 64
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for St. Francis (as of May 14, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
34 Aglio, Joseph.... 12 26 .462 43 113 .381 32 83 .386 23 56 .411 15 30 .500 17 47 .362 45 23 2.0
31 Belisario, Louis. 5 15 .333 17 59 .288 17 44 .386 5 30 .167 8 18 .444 4 24 .167 26 9 2.9
32 Curry, Tommy..... 10 17 .588 48 138 .348 40 94 .426 18 61 .295 13 34 .382 22 51 .431 40 37 1.1
8 Doherty, Peter... 4 4 1.000 2 12 .167 6 13 .462 0 3 .000 1 2 .500 1 5 .200 8 1 8.0
33 Honeyman, Brian.. 13 45 .289 62 208 .298 38 128 .297 37 125 .296 20 63 .317 15 74 .203 58 74 0.8
9 Kass, Lou........ 2 8 .250 9 24 .375 9 29 .310 2 3 .667 4 5 .800 2 10 .200 10 4 2.5
26 Lepore, Paul..... 6 19 .316 52 135 .385 35 84 .417 23 70 .329 19 40 .475 26 61 .426 44 41 1.1
17 Lussier, Marc.... 14 42 .333 51 168 .304 35 114 .307 30 96 .313 17 48 .354 23 72 .319 65 44 1.5
28 MacEwen, Danny... 4 6 .667 3 11 .273 5 10 .500 2 7 .286 3 5 .600 0 4 .000 7 4 1.8
25 Noble, David..... 12 44 .273 79 235 .336 55 150 .367 36 129 .279 22 65 .338 27 88 .307 45 73 0.6
15 Rossetti, Mike... 5 8 .625 16 30 .533 15 27 .556 6 11 .545 6 8 .750 5 9 .556 11 7 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 87 234 .372 382 1133 .337 287 776 .370 182 591 .308 128 318 .403 142 445 .319 359 317 1.1
Opponents........... 1 3 .333 306 1252 .244 154 572 .269 153 683 .224 124 335 .370 89 401 .222 265 394 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
34 Aglio, Joseph.... 18-3 1.74 15.80 10.34 9.77 4.88 4.88 1.0 4.31 0.57 1.15 12.93 6.61 47.11 4 4 1.000
31 Belisario, Louis. 14-0 1.21 11.65 11.65 10.59 4.76 7.94 1.7 4.24 0.53 0.53 13.76 4.76 48.18 2 2 1.000
32 Curry, Tommy..... 13-7 2.54 15.82 15.00 9.27 6.27 4.09 0.7 3.27 0.82 0.00 10.91 10.09 51.55 17 20 .850
8 Doherty, Peter... 4-0 0.75 18.00 18.00 12.00 15.00 0.00 0.0 6.00 3.00 0.00 24.00 3.00 69.00 1 1 1.000
33 Honeyman, Brian.. 15-9 4.16 10.83 7.51 6.06 3.47 6.06 1.8 2.45 0.00 0.72 8.37 10.68 43.46 2 5 .400
9 Kass, Lou........ 7-0 1.00 14.14 16.71 11.57 15.43 9.00 0.6 6.43 1.29 0.00 12.86 5.14 59.14 2 2 1.000
26 Lepore, Paul..... 15-7 2.56 13.62 11.03 10.33 6.57 4.46 0.7 2.58 0.94 0.94 10.33 9.63 46.25 9 15 .600
17 Lussier, Marc.... 17-5 2.96 11.62 7.15 5.72 1.61 5.01 3.1 3.22 0.72 1.07 11.62 7.87 42.74 6 8 .750
28 MacEwen, Danny... 5-0 0.87 14.54 29.08 27.00 10.38 4.15 0.4 6.23 0.00 0.00 14.54 8.31 58.15 3 3 1.000
25 Noble, David..... 16-11 3.98 12.86 8.76 6.22 2.54 8.20 3.2 2.97 0.14 0.57 6.36 10.32 43.96 14 16 .875
15 Rossetti, Mike... 7-0 0.95 28.35 28.35 27.00 6.75 0.00 0.0 6.75 1.35 1.35 14.85 9.45 59.40 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42-42 7.55 13.32 10.45 8.40 4.40 5.76 1.3 3.32 0.51 0.71 10.19 9.00 46.36 63 79 .789
Opponents........... 42-42 7.95 8.27 3.93 2.75 2.83 7.14 2.5 1.32 0.03 0.30 7.14 10.62 38.07 56 71 .797
* = average based on 9-inning game